Amazon Web Services (AWS) subprocessors
The sub-processors Amazon Web Services (AWS) discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 10 June 2026.
View Amazon Web Services (AWS)'s official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| Email deliverability metrics | USA | Amazon Pinpoint | |
| — | Germany | All / not stated | |
| — | Brazil | All / not stated | |
| — | USA | All / not stated | |
| — | Turkey | All / not stated | |
| develop and improve AWS services | — | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| — | Singapore | All / not stated | |
| — | Korea | All / not stated | |
| — | Australia | All / not stated | |
| — | Thailand | All / not stated | |
| — | Argentina | All / not stated | |
| — | Austria | All / not stated | |
| — | Bahrain | All / not stated | |
| — | Belgium | All / not stated | |
| — | Bulgaria | All / not stated | |
| — | Canada | All / not stated | |
| — | Colombia | All / not stated | |
| — | Costa Rica | All / not stated | |
| — | Czech Republic | All / not stated | |
| — | Denmark | All / not stated | |
| — | Qatar | All / not stated | |
| — | Ecuador | All / not stated | |
| — | Egypt | All / not stated | |
| — | United Arab Emirates | All / not stated | |
| — | Estonia | All / not stated | |
| — | Germany | AWS European Sovereign Cloud | |
| — | Finland | All / not stated | |
| — | France | All / not stated | |
| — | Greece | All / not stated | |
| — | Hong Kong | All / not stated | |
| — | Hungary | All / not stated | |
| — | India | All / not stated | |
| — | Ireland | All / not stated | |
| — | Israel | All / not stated | |
| — | Italy | All / not stated | |
| — | Japan | All / not stated | |
| — | Kenya | All / not stated | |
| — | Sri Lanka | All / not stated | |
| — | Malaysia | All / not stated | |
| — | Morocco | All / not stated | |
| — | Oman | All / not stated | |
| — | Mexico | All / not stated | |
| — | Netherlands | All / not stated | |
| — | New Zealand | All / not stated | |
| — | Nigeria | All / not stated | |
| — | Norway | All / not stated | |
| — | Panama | All / not stated | |
| — | Philippines | All / not stated | |
| — | Portugal | All / not stated | |
| — | Romania | All / not stated | |
| — | Rwanda | All / not stated | |
| customer-initiated support | South Africa | All / not stated | |
| — | South Africa | All / not stated | |
| — | Spain | All / not stated | |
| — | Sweden | All / not stated | |
| — | Switzerland | All / not stated | |
| — | Taiwan | All / not stated | |
| — | UK | All / not stated | |
| — | Vietnam | All / not stated | |
| — | Croatia | All / not stated | |
| — | USA | All / not stated | |
| develop and improve AWS services | Netherlands | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | South Korea | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | USA | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | India | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | United Kingdom | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | South Africa | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | Canada | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| develop and improve AWS services | Ireland | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch, AWS European Sovereign Cloud | |
| customer-initiated support | India | All / not stated | |
| develop and improve AWS services | Japan | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| customer-initiated support | Costa Rica | All / not stated | |
| develop and improve AWS services | Australia | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| — | France | All / not stated | |
| customer-initiated support | Australia | All / not stated | |
| customer-initiated support | Canada | All / not stated | |
| customer-initiated support | France, Germany, Ireland, and Italy | null, AWS European Sovereign Cloud | |
| customer-initiated support | Hong Kong | All / not stated | |
| customer-initiated support | Japan | All / not stated | |
| customer-initiated support | Korea | All / not stated | |
| — | Poland | All / not stated | |
| customer-initiated support | Taiwan | All / not stated | |
| customer-initiated support | USA | All / not stated | |
| customer-initiated support | USA | All / not stated | |
| Seller and provider of the listed AWS service | USA | Alexa Communication, Amazon Chime PSTN, Amazon Connect PSTN, Amazon Interactive Video Service, AWS End User Messaging, Amazon Pinpoint, Amazon Simple Email Service, Amazon Simple Notification Service, Amazon WorkMail, AWS Elemental MediaConnect | |
| Seller and provider of the listed AWS services for customers based in Singapore | Singapore | Amazon Connect PSTN, AWS End User Messaging, Amazon Pinpoint, Amazon Simple Email Service, Amazon Simple Notification Service | |
| develop and improve AWS services | Germany | Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain, Amazon Lex, Amazon Q Developer Free Tier Kiro Free Tier / Individual Subscriber, Amazon Textract, Amazon Transcribe, Amazon Comprehend, Amazon Translate, Amazon CloudWatch | |
| customer-initiated support | India | All / not stated | |
| A2P messaging | United Arab Emirates | AWS End User Messaging, Amazon Simple Notification Service | |
| — | Saudi Arabia | All / not stated | |
| customer-initiated support | USA | All / not stated | |
| Email deliverability metrics | USA | Amazon Pinpoint | |
| Geolocation (maps and points of interest) | USA | Amazon Location Service | |
| Geolocation (maps and places) | Singapore | Amazon Location Service, AWS IoT Core | |
| Geolocation (maps and places) | USA | Amazon Location Service, AWS IoT Core | |
| A2P messaging | United Kingdom | AWS End User Messaging, Amazon Simple Notification Service | |
| Domain registration | Germany | Amazon Route 53, AWS European Sovereign Cloud | |
| WhatsApp messaging | — | AWS End User Messaging | |
| WhatsApp messaging | USA | AWS End User Messaging | |
| A2P messaging | USA | AWS End User Messaging, Amazon Simple Notification Service, AWS European Sovereign Cloud | |
| — | Indonesia | All / not stated | |
| A2P messaging | United Kingdom | AWS End User Messaging, Amazon Simple Notification Service | |
| — | Chile | All / not stated | |
| — | Peru | All / not stated | |
| A2P messaging | USA | AWS End User Messaging, Amazon Simple Notification Service, AWS European Sovereign Cloud | |
| customer-initiated support | Egypt | All / not stated | |
| A2P messaging | United Arab Emirates | AWS End User Messaging, Amazon Simple Notification Service | |
| A2P messaging | USA | AWS End User Messaging, Amazon Simple Notification Service, AWS European Sovereign Cloud | |
| A2P messaging | USA | AWS End User Messaging, Amazon Simple Notification Service, AWS European Sovereign Cloud | |
| customer-initiated support | USA | Amazon Interactive Video Service |
Change history
No changes detected yet — tracking since 10 June 2026. When Amazon Web Services (AWS) adds, removes, or modifies a sub-processor, it will appear here.
Frequently asked questions
How many subprocessors does Amazon Web Services (AWS) have?
Amazon Web Services (AWS) currently discloses 110 sub-processors on its public subprocessor page (last verified 10 June 2026).
Where does Amazon Web Services (AWS) process data?
Of the 110 listed subprocessors, 97 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Amazon Web Services (AWS) last change its subprocessor list?
No changes detected since we began tracking on 10 June 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Amazon Web Services (AWS)'s public subprocessor page on 10 June 2026. Subprocessor.io is not affiliated with Amazon Web Services (AWS). This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.