Figma subprocessors
The sub-processors Figma discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 11 July 2026.
View Figma's official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| In product audio conference and speech to text transcription features | United States | Figma Design, FigJam | |
| Cloud infrastructure provider | United States (or, for Enterprise plans, the hosting location selected) | All Services, Figma AI | |
| Content moderation and safety filtering | United States | Community, Figma AI, Figma Weave, All Services | |
| AI model provider | United States | Figma AI | |
| Selectable AI model provider | United States | Figma Weave | |
| Selectable AI model provider | EU, Indonesia, Malaysia | Figma Weave | |
| Content moderation and safety filtering | United States | Community, Figma AI, Figma Weave | |
| AI model provider | United States | Figma AI | |
| Web infrastructure | United States | All Services | |
| Infrastructure monitoring | United States | All Services | |
| Self-serve automation for customer support inquiries | United States | All Services | |
| Platform hosting selectable AI image generation Verified models from third party providers | United States | Figma Weave | |
| AI model provider | United States | Figma AI | |
| Selectable AI model provider | Belgium, Netherlands, Spain | Figma Weave | |
| Application error tracking and monitoring | United States | All Services | |
| Public support forum hosting (https://forum.figma.com/) | United States | All Services | |
| Customer push notifications on mobile apps | United States | All Services | |
| AI model provider | United States | Figma AI | |
| AI model provider | United States | Figma AI | |
| Data analytics for support issues | United States | All Services | |
| Customer service and technical support | United States | Figma Weave | |
| Customer service and technical support | Canada, The Philippines | All Services | |
| AI model provider | United States | Figma AI | |
| Selectable AI model provider | Singapore | Figma Weave | |
| Selectable AI model provider | EU, Israel, United Kingdom, United States | Figma Weave | |
| Selectable AI model provider | United States | Figma Weave | |
| AI model provider | United States | Figma AI | |
| Cloud infrastructure provider for customer sandbox environments | United States | Figma Make | |
| Content moderation and safety filtering | United States | Community, Figma AI, Figma Weave | |
| Customer support data analytics | Germany | Figma Weave | |
| Customer service and technical support | United States | All Services | |
| Customer service and technical support | United States | All Services | |
| AI model provider | United States | Figma AI | |
| Customer email notifications | United States | All Services | |
| Cloud-based data warehouse | United States | All Services | |
| Customer service and technical support | United States | All Services | |
| Identity management | United States | All Services | |
| Data analytics | United States | Figma Weave | |
| Customer service and technical support | United States | All Services |
Change history
- 11 July 2026Updated Agora, Inc. — purpose now In product audio conference and speech to text transcription features
- 11 July 2026Updated Amazon Web Services, Inc. (Bedrock) — purpose now Content moderation and safety filtering
- 11 July 2026Updated OpenAI, LLC — location now United States — purpose now Content moderation and safety filtering
- 11 July 2026Updated Anthropic PBC — location now United States
- 11 July 2026Updated Cerebras Systems, Inc. — location now United States — purpose now AI model provider
- 11 July 2026Updated Fireworks.ai, Inc. — location now United States — purpose now AI model provider
- 11 July 2026Updated Google LLC (Vertex) — location now United States
- 11 July 2026Updated Groq, Inc. — location now United States — purpose now AI model provider
- 11 July 2026Updated Jasper AI, Inc. — location now United States
- 11 July 2026Updated Microsoft Corporation (Azure) — location now United States — purpose now AI model provider
- 11 July 2026Updated Recraft, Inc. — location now United States
Frequently asked questions
How many subprocessors does Figma have?
Figma currently discloses 39 sub-processors on its public subprocessor page (last verified 11 July 2026).
Where does Figma process data?
Of the 39 listed subprocessors, 35 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Figma last change its subprocessor list?
The most recent change we detected was on 11 July 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Figma's public subprocessor page on 11 July 2026. Subprocessor.io is not affiliated with Figma. This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.