Intercom subprocessors
The sub-processors Intercom discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 10 June 2026.
View Intercom's official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| message delivery service to support real-time delivery of messages via messenger products | USA | EU Data Hosting, Australia Data Hosting | |
| Hosting, storage and processing (including AI processing) of Customer Data | Ireland | EU Data Hosting, Australia Data Hosting | |
| Hosting, storage and processing (including AI processing) of Customer Data | USA | All / not stated | |
| AI processing | USA | Australia Data Hosting | |
| AI processing (text to speech) | USA | EU Data Hosting, Australia Data Hosting | |
| Transport Layer Security ("TLS") protection for customers using a custom domain to host their Intercom Articles | USA | EU Data Hosting, Australia Data Hosting | |
| AI processing (text to speech) | USA | EU Data Hosting, Australia Data Hosting | |
| AI processing | EU | EU Data Hosting, Australia Data Hosting | |
| AI processing | USA | All / not stated | |
| — | Ireland | All / not stated | |
| — | Australia | All / not stated | |
| — | UK | All / not stated | |
| — | USA | All / not stated | |
| Email delivery services for individual emails and bulk email campaigns initiated from Intercom's services | USA | EU Data Hosting | |
| Email delivery services for individual emails and bulk email campaigns initiated from Intercom's services | USA | EU Data Hosting, Australia Data Hosting | |
| AI processing | USA | EU Data Hosting | |
| AI processing | USA | EU Data Hosting, Australia Data Hosting | |
| Database storage and caching | USA | EU Data Hosting, Australia Data Hosting | |
| Data warehouse services and processing (including AI processing) | USA | EU Data Hosting, Australia Data Hosting | |
| SMS and Phone functionality | USA | EU Data Hosting, Australia Data Hosting |
Change history
No changes detected yet — tracking since 10 June 2026. When Intercom adds, removes, or modifies a sub-processor, it will appear here.
Frequently asked questions
How many subprocessors does Intercom have?
Intercom currently discloses 20 sub-processors on its public subprocessor page (last verified 10 June 2026).
Where does Intercom process data?
Of the 20 listed subprocessors, 17 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Intercom last change its subprocessor list?
No changes detected since we began tracking on 10 June 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Intercom's public subprocessor page on 10 June 2026. Subprocessor.io is not affiliated with Intercom. This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.