Notion subprocessors
The sub-processors Notion discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 10 June 2026.
View Notion's official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| Event logging for analytics | USA | Business Operations | |
| Service provider for AI agents, hosting large language models and embeddings | Global | Platform | |
| Security for MCP connections | USA | Platform | |
| Hosting and storage systems provider | USA, European Union, Korea, Japan | Infrastructure | |
| Service provider for hosting large language models and embeddings | Global | Platform | |
| Service provider for hosting large language models and embeddings. | USA | Platform | |
| Content distribution and processing, security, abuse prevention and DNS services | Global | Platform | |
| Kafka managed streaming storage platform used for in-product audit log data and analytics | USA, Germany, Korea, Japan | Platform | |
| Transactional, broadcast, and marketing messaging | USA | Business Operations | |
| Translation services | USA | Platform | |
| Service provider for providing web search results. | USA | Platform | |
| Service provider for hosting large language models and embeddings | Global | Platform | |
| Data pipeline for connecting systems to our data warehouse | USA, Germany, Korea, Japan | Business Operations | |
| Service provider for hosting large language models and embeddings. | Global | Platform | |
| Transactional, broadcast, and marketing messaging | USA | Business Operations | |
| PDF file conversion | USA, Germany, Singapore | Platform | |
| Service provider for hosting large language models and embeddings and for abuse prevention | Global | Platform | |
| Service provider for providing web search results and for hosting large language models and embeddings | USA | Platform | |
| Security and application logging | USA | Platform | |
| Storage platform used for in-product analytics | USA, Germany, Korea, Japan | Platform | |
| Support services | Greece | Customer and Support Services | |
| Vector database for storing embeddings | USA, Germany, Korea, Japan | Platform | |
| Multi-factor Authentication | USA | Platform | |
| Compute services that enable code execution and AI agent actions. | USA | Platform | |
| Service provider for hosting large language models and embeddings | USA, Belgium | Platform |
Change history
No changes detected yet — tracking since 10 June 2026. When Notion adds, removes, or modifies a sub-processor, it will appear here.
Frequently asked questions
How many subprocessors does Notion have?
Notion currently discloses 25 sub-processors on its public subprocessor page (last verified 10 June 2026).
Where does Notion process data?
Of the 25 listed subprocessors, 19 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Notion last change its subprocessor list?
No changes detected since we began tracking on 10 June 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Notion's public subprocessor page on 10 June 2026. Subprocessor.io is not affiliated with Notion. This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.