Qualtrics subprocessors
The sub-processors Qualtrics discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 10 June 2026.
View Qualtrics's official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Content delivery network and web application firewall for our web services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Infrastructure / hosting services and storage, including backups. Software delivery and associated services. | — | All / not stated | |
| Translation service. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Survey processing services. | — | All / not stated | |
| Data scrubbing services (available via Research Services only). | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Data transfers, integrations and automations. | — | All / not stated | |
| Voice-to-text translation software. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| — | USA | All / not stated | |
| Content delivery network and web application firewall for our web services. | — | All / not stated | |
| Speech-to-text data collection. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Document shredding services (CAHPS Programmes only). | — | All / not stated | |
| Infrastructure to streamline data ingestion, schematization assessment, and management. | — | Customer Journey Orchestration, Analytics services | |
| Implementation and professional services. | — | All / not stated | |
| Learning management system integration. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| — | Belgium | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Survey printing and distribution services. | — | All / not stated | |
| Website session replay and website analytics software. | — | All / not stated | |
| Contact center support services. | — | All / not stated | |
| AI capabilities, including translation services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Data hosting facilities. | — | XM Discover, Qualtrics Connect | |
| Improves fraud detection (“ballot stuffing”) by assessing respondent metadata to determine the likelihood that the same respondent is answering repeatedly. | — | All / not stated | |
| Customer Service Centers for Support. | — | XM Discover, Qualtrics Connect | |
| Implementation and professional services. | — | All / not stated | |
| Healthcare systems and applications integration. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Automated Voice Surveys. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Data transfers, integrations and automations. | — | All / not stated | |
| VDI environment for support purposes | — | All / not stated | |
| AI capabilities, including generative AI and translation services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| AI capabilities, including generative AI. | — | All / not stated | |
| Address verification. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| — | Australia | All / not stated | |
| — | Canada | All / not stated | |
| — | Germany | All / not stated | |
| — | France | All / not stated | |
| — | Ireland | All / not stated | |
| — | Poland | All / not stated | |
| — | Singapore | All / not stated | |
| — | Brazil | All / not stated | |
| — | Colombia | All / not stated | |
| — | Argentina | All / not stated | |
| — | Hong Kong | All / not stated | |
| — | India | All / not stated | |
| — | Ireland | All / not stated | |
| — | Japan | All / not stated | |
| — | Seoul | All / not stated | |
| — | México | All / not stated | |
| — | United Arab Emirates | All / not stated | |
| — | Amsterdam | All / not stated | |
| — | Sweden | All / not stated | |
| — | Switzerland | All / not stated | |
| — | Spain | All / not stated | |
| — | USA | All / not stated | |
| Website session replay and website analytics software. | — | All / not stated | |
| — | United Kingdom | All / not stated | |
| Patient feedback collection, doctor and hospital Google Reviews software. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Qualitative panel recruiting platform. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| — | United States | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Teresa Monroe | Implementation and professional services. | — | All / not stated |
| Telephone surveys. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Enables users to send surveys via SMS. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Video capture and analytics capabilities for recorded videos. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Voice recording and analytics capabilities. | — | All / not stated | |
| Cloud security management. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated | |
| Implementation and professional services. | — | All / not stated |
Change history
No changes detected yet — tracking since 10 June 2026. When Qualtrics adds, removes, or modifies a sub-processor, it will appear here.
Frequently asked questions
How many subprocessors does Qualtrics have?
Qualtrics currently discloses 115 sub-processors on its public subprocessor page (last verified 10 June 2026).
Where does Qualtrics process data?
Of the 115 listed subprocessors, 22 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Qualtrics last change its subprocessor list?
No changes detected since we began tracking on 10 June 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Qualtrics's public subprocessor page on 10 June 2026. Subprocessor.io is not affiliated with Qualtrics. This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.