Salesforce subprocessors
The sub-processors Salesforce discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 10 June 2026.
View Salesforce's official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| CDN for Experience Cloud (formerly Community Cloud), Sales Cloud, and Service Cloud, for Customers with orgs that use the My Domain feature. | Global | Salesforce Services | |
| CDN for B2C Commerce (which may include Managed Runtime), B2C Commerce Order Management, and Commerce Cloud Einstein. | Global | Commerce Cloud/B2C Commerce, Salesforce Data 360 (aka Customer Data Cloud), Marketing Cloud: Intelligence and Intelligence Data Pipelines (formerly Datorama), Marketing Cloud: Intelligence Reports for Engagement (formerly Datorama Reports), Marketing Cloud: Marketing Cloud Engagement, Marketing Cloud Next (formerly Marketing Cloud Growth Edition and Marketing Cloud Advanced Edition), Marketing Cloud: Social Studio, Salesforce Services | |
| Slack Huddles functionality (excluding GovSlack): audio and video streams. | United States | Slack, GovSlack | |
| Slack Huddles and Slack Clips functionality (excluding GovSlack): transcripts for Slack Huddles and Slack Clips | United States | Slack, GovSlack | |
| Hosting Provider for Einstein Case Classification. | United States | Agentforce IT Service, Agentforce Operations (f/k/a Agentforce Supply Chain), Automotive Cloud, Salesforce Backup (formerly Backup and Restore), Commerce Cloud/B2C Commerce, Consumer Goods Cloud (including Trade Promotion Management, Trade Promotion Optimization, and Retail Execution), Customer 360 Data Manager, Salesforce Data 360 (aka Customer Data Cloud), Education Cloud, Einstein Bots, Einstein Conversation Insights, Einstein Conversation Mining, Einstein Vision and Language, Einstein Relationship Insights, Employee Service, Enhanced Messaging, Financial Services Cloud, Flow for Industries (formally Digital Process Automation), Government Cloud Plus, Government Cloud Plus - Defense, Health Cloud, Heroku, Informatica from Salesforce Intelligent Data Management Cloud, Sales Engagement (formerly High Velocity Sales), Hyperforce Operating Zone (formerly EU Operating Zone), Intelligent Form Reader, Life Sciences Cloud, LiveMessage, Manufacturing Cloud, Marketing Cloud: MC Advertising, Marketing Cloud: Intelligence and Intelligence Data Pipelines (formerly Datorama), Marketing Cloud: Intelligence Reports for Engagement (formerly Datorama Reports), Marketing Cloud: Marketing Cloud Engagement, Marketing Cloud Next (formerly Marketing Cloud Growth Edition and Marketing Cloud Advanced Edition), Marketing Cloud: Marketing Intelligence, Marketing Cloud: Personalization (formerly Interaction Studio), Marketing Cloud: Marketing Cloud Einstein, Messaging, Enhanced Chat (formerly Messaging for In-App and Web), MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA), Net Zero Cloud (formerly Sustainability Cloud), Marketing Cloud Account Engagement, Nonprofit Cloud and Nonprofit Cloud for Grantmaking, Privacy Center, PredictSpring, Public Sector Solutions, Quip, Retail Cloud POS, Revenue Cloud, Sales Cloud Einstein, Salesforce Contracts, Salesforce CPQ and Salesforce Billing (together formally branded as Salesforce Quote-to-Cash), Sales Enablement (formerly branded as myTrailhead), Salesforce Inbox, Salesforce Maps (including Maps Lite) and Salesforce Sales Planning, Salesforce Private Connect, Salesforce.org Elevate, Salesforce.org, Salesforce Services, Salesforce Spiff, Service Cloud Einstein, Service Cloud Voice, Einstein Generative AI Services, Shift Management, Slack, Tableau Cloud, Vlocity Services, Vlocity Communications package, TMForum APIs powered by MuleSoft, Workforce Engagement Management | |
| Provider of text-to-speech services | Australia | Agentforce Speech Foundations | |
| Provider of speech-to-text services | Australia | Agentforce Speech Foundations | |
| Provider of translation services | Australia | Agentforce Speech Foundations | |
| Provider of speech-to-text services | United States | Agentforce Speech Foundations | |
| Provider of text-to-speech services | France | Agentforce Speech Foundations | |
| Slack Clips functionality (excluding GovSlack): conversion of source video for improved playback | United States | Slack, GovSlack | |
| Service provider providing invoice & quote PDF generator | United States | Salesforce CPQ and Salesforce Billing (together formally branded as Salesforce Quote-to-Cash) | |
| Provider of web search results for generative artificial intelligence services. | Global | Einstein Generative AI Services | |
| Provider of scheduling and optimization functionality for Field Service. | United States | Salesforce Services, Shift Management | |
| CDN for B2C Commerce (which may include Managed Runtime), B2C Commerce Order Management, and Commerce Cloud Einstein. | Global | Commerce Cloud/B2C Commerce, Marketing Cloud Next (formerly Marketing Cloud Growth Edition and Marketing Cloud Advanced Edition), Salesforce Services | |
| Hosting Provider; CDN for B2C Commerce (which may include Managed Runtime). | Global | Commerce Cloud/B2C Commerce, Marketing Cloud Account Engagement, Salesforce Services, Tableau Cloud | |
| CDN for all functionality | Global | Marketing Cloud: Marketing Cloud Engagement, MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA), Slack | |
| CDN for all functionality. | Global | Salesforce.org Elevate | |
| Service provider of Digital Engagement support for the WhatsApp Messaging Channel | Philippines | Salesforce Services | |
| Service provider for search functionality. | United States | Sales Enablement (formerly branded as myTrailhead) | |
| Provider of speech-to-text services | United States | Agentforce Speech Foundations | |
| Provider of text-to-speech services | Belgium | Agentforce Speech Foundations | |
| CDN for all functionality | Global | Sales Enablement (formerly branded as myTrailhead), Salesforce.org Elevate | |
| Service provider of customer support tools | Global | Agentforce Operations (f/k/a Agentforce Supply Chain), Cimulate, Consumer Goods Cloud (including Trade Promotion Management, Trade Promotion Optimization, and Retail Execution), Einstein Relationship Insights, Informatica from Salesforce Intelligent Data Management Cloud, Marketing Cloud: Intelligence and Intelligence Data Pipelines (formerly Datorama), Marketing Cloud: Marketing Cloud Engagement, Marketing Cloud: Marketing Cloud Einstein, Einstein Generative AI Services, Slack | |
| Service Provider used for transmission services for all functionality. | United States | Privacy Center, Sales Enablement (formerly branded as myTrailhead), Salesforce Order Management, Salesforce.org Elevate, Salesforce.org, Salesforce Services | |
| Quote calculation service provider for all functionality. | United States | Salesforce CPQ and Salesforce Billing (together formally branded as Salesforce Quote-to-Cash) | |
| Email Verification | United States | Informatica from Salesforce Intelligent Data Management Cloud | |
| Customer Support service provider for Anypoint Monitoring. | United States | MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA) | |
| Informatica Arabia Information Technology | Service for Informatica Intelligent Data Management Cloud (Including Informatica Master Data Management SaaS) | Saudi Arabia | Informatica from Salesforce Intelligent Data Management Cloud |
| Service and support per contract for Support Services | Australia | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | India | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | Spain | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | France | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | Germany | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | Ireland | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | Japan | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | United States | Informatica from Salesforce Intelligent Data Management Cloud | |
| Email Verification and Global Phone Number Validation Address Verification Web Services | Poland | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service for Informatica Intelligent Data Management Cloud (Including Informatica Master Data Management SaaS) | Singapore | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service for Informatica Intelligent Data Management Cloud (Including Informatica Master Data Management SaaS) | Switzerland | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | Italy | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | United Kingdom | Informatica from Salesforce Intelligent Data Management Cloud | |
| Service and support per contract for Support Services | Canada | Informatica from Salesforce Intelligent Data Management Cloud | |
| IS Informatica Software Ltda | Service and support per contract for Support Services | Brazil | Informatica from Salesforce Intelligent Data Management Cloud |
| Hosting Provider for all functionality. | Japan | Customer 360 Data Manager, Salesforce Services | |
| Provider of WebRTC and SIP functionality to support Agentforce Voice | France | Agentforce Speech Foundations | |
| Email service provider for all functionality. | United States | MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA), Salesforce.org Elevate, Salesforce Spiff | |
| Public cloud provider and Microsoft Azure OpenAI artificial intelligence service for Informatica Intelligent Data Management Cloud (Including Informatica Master Data Management SaaS) | United States | Informatica from Salesforce Intelligent Data Management Cloud | |
| Provider of generative artificial intelligence services. | United States | Automotive Cloud, Consumer Goods Cloud (including Trade Promotion Management, Trade Promotion Optimization, and Retail Execution), Education Cloud, Financial Services Cloud, Health Cloud, Life Sciences Cloud, Loyalty Management, Manufacturing Cloud, Marketing Cloud: Intelligence and Intelligence Data Pipelines (formerly Datorama), Marketing Cloud: Intelligence Reports for Engagement (formerly Datorama Reports), Net Zero Cloud (formerly Sustainability Cloud), Marketing Cloud Account Engagement, Nonprofit Cloud and Nonprofit Cloud for Grantmaking, Public Sector Solutions, Salesforce Contracts, Salesforce.org, Salesforce Services, Einstein Generative AI Services, Slack, Tableau Cloud, Vlocity Services | |
| Database for Informatica Intelligent Data Management Cloud Integration Hub and for Master Data Management SaaS | United States | Informatica from Salesforce Intelligent Data Management Cloud | |
| Provider of generative artificial intelligence services. | United States | Automotive Cloud, Consumer Goods Cloud (including Trade Promotion Management, Trade Promotion Optimization, and Retail Execution), Salesforce Data 360 (aka Customer Data Cloud), Education Cloud, Enhanced Messaging, Financial Services Cloud, Health Cloud, Life Sciences Cloud, Loyalty Management, Manufacturing Cloud, Marketing Cloud: Marketing Cloud Einstein, Messaging, MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA), Net Zero Cloud (formerly Sustainability Cloud), Marketing Cloud Account Engagement, Nonprofit Cloud and Nonprofit Cloud for Grantmaking, Public Sector Solutions, Salesforce Contracts, Salesforce.org, Einstein Generative AI Services, Tableau Cloud, Vlocity Services | |
| Public cloud provider for Informatica Intelligent Data Management Cloud (Including Informatica Master Data Management SaaS) | United States | Informatica from Salesforce Intelligent Data Management Cloud | |
| User analytics provider. | United States | Agentforce Operations (f/k/a Agentforce Supply Chain), Salesforce Maps (including Maps Lite) and Salesforce Sales Planning | |
| Service provider of customer support tools | United States | All / not stated | |
| Support services, including technical operations support | Argentina | All / not stated | |
| Support services, including technical operations support | Japan | All / not stated | |
| Support services, including technical operations support | Spain | All / not stated | |
| Support services, including technical operations support | Brazil | All / not stated | |
| Support services, including technical operations support | United Kingdom | Commerce Cloud/B2C Commerce | |
| Support services, including technical operations support | United States | Commerce Cloud/B2C Commerce, Customer 360 Data Manager, Marketing Cloud: MC Advertising, Marketing Cloud: Marketing Cloud Engagement, Salesforce Services | |
| Support services, including technical operations support | Thailand | All / not stated | |
| Support services, including technical operations support | Canada | Marketing Cloud: Social Studio | |
| Hosting Provider for B2C Commerce (which may include Managed Runtime), B2C Commerce Order Management, and Commerce Cloud Einstein. | Japan | Commerce Cloud/B2C Commerce | |
| Support services, including technical operations support | France | Commerce Cloud/B2C Commerce | |
| Support services, including technical operations support | Germany | Commerce Cloud/B2C Commerce | |
| Support services, including technical operations support | India | All / not stated | |
| Support services, including technical operations support | Israel | All / not stated | |
| Support services, including technical operations support | Italy | All / not stated | |
| Support services, including technical operations support | South Korea | All / not stated | |
| Support services, including technical operations support | Switzerland | All / not stated | |
| Support services, including technical operations support | Singapore | All / not stated | |
| User analytics provider for MuleSoft services. | United States | MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA) | |
| Support services, including technical operations support | Australia | Commerce Cloud/B2C Commerce | |
| Support services, including technical operations support | Austria | All / not stated | |
| Hosting Provider for all functionality. | United Kingdom | Salesforce Services | |
| SFDC France Data Centre Sarl | Hosting Provider for all functionality | France | Marketing Cloud: Marketing Cloud Engagement |
| Hosting Provider for all functionality. | Germany | Marketing Cloud: MC Advertising, Marketing Cloud: Marketing Cloud Engagement | |
| Support services, including technical operations support | Ireland | All / not stated | |
| Support services, including technical operations support | The Netherlands | Commerce Cloud/B2C Commerce, Salesforce Services | |
| Support services, including technical operations support | Sweden | Commerce Cloud/B2C Commerce, Salesforce Services | |
| Customer Service Provider | Romania | Marketing Cloud: Marketing Cloud Engagement | |
| Log aggregator for all functionality. | United States | MuleSoft: MuleSoft Anypoint Platform, MuleSoft Composer, and MuleSoft Robotic Process Automation (RPA), Digital Commerce and Order Management Plus packages | |
| Provider of web search results for generative artificial intelligence services. | United States | Einstein Generative AI Services, Slack | |
| Service provider of customer support tools | Ireland | All / not stated | |
| Service provider for connectors to other platforms | United States | Salesforce Spiff | |
| Service provider of customer support tools | United States | Slack |
Change history
No changes detected yet — tracking since 10 June 2026. When Salesforce adds, removes, or modifies a sub-processor, it will appear here.
Frequently asked questions
How many subprocessors does Salesforce have?
Salesforce currently discloses 86 sub-processors on its public subprocessor page (last verified 10 June 2026).
Where does Salesforce process data?
Of the 86 listed subprocessors, 74 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Salesforce last change its subprocessor list?
No changes detected since we began tracking on 10 June 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Salesforce's public subprocessor page on 10 June 2026. Subprocessor.io is not affiliated with Salesforce. This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.