Twilio subprocessors
The sub-processors Twilio discloses on its public subprocessor page, in a consistent format with change tracking. Last checked 11 July 2026.
View Twilio's official list| Subprocessor | Purpose | Location | Products |
|---|---|---|---|
| Prevention of illegal or unwanted communications over Twilio’s messaging services | USA | Programmable Messaging | |
| Vendor for AI functionality in product | USA | All AI Products | |
| Vendor for AI functionality in product | USA | All AI Products | |
| Infrastructure Provider providing hosting services and storage. | USA* | All services, Programmable Voice, Programmable Video, Marketing Campaigns (SendGrid), Email (SendGrid), CDP (Segment) | |
| Infrastructure Provider providing hosting services and storage. | USA, EU | All Products | |
| Infrastructure Provider providing hosting services and storage. | North America | Sendgrid Services | |
| Operational monitoring | USA | Segment Stytch by Twilio | |
| Speech to text and text to speech APIs | USA | Programmable Voice | |
| Infrastructure Provider providing hosting services and storage. | North America EU | Sendgrid Services | |
| Connectivity services to customer’s Google CCAI instance. | UK (provision of the services), Belgium, Finland, Germany, Netherlands, and Poland (data persistence/backups) | Twilio Flex | |
| Storage, indexing, and retrieval of log data and User Personal Data (such as User IDs, emails, and metadata) to facilitate search functionality and system monitoring | USA | Stytch by Twilio | |
| AI features as enabled by customer for the purpose of summarization and sentiment analysis | USA EU | Conversational Intelligence | |
| Automated data pipeline service used to replicate and synchronize application data (which may include User Personal Data, billing information, and usage logs) from various third-party sources into a centralized data warehouse for internal analytics and business intelligence | USA | Stytch by Twilio | |
| Data analytics functionality for customers who have enabled the feature in Twilio Flex. | USA | Twilio Flex | |
| Data storage compute and queries | USA or EU (Zurich & London) as selected by Customers | Segment/Twilio Engage, Programmable Voice, Twilio Flex, RCS... Verify | |
| Processing and visualization of User Personal Data (such as User IDs and usage metrics) queried from data warehouse to generate internal business intelligence reports, dashboards, and analytics | USA | Stytch by Twilio | |
| Ingestion and analysis of system telemetry data (including traces, logs, and structured events) which may contain User Personal Data (such as User IDs, IP addresses, and request metadata) to facilitate real-time debugging, system reliability, and performance optimization | USA | Stytch by Twilio | |
| AI security monitoring, data leakage prevention, and real-time threat detection within automated workflows. | USA | All AI Products | |
| Infrastructure Provider providing hosting services and storage. | North America | Sendgrid Services | |
| Outbound/inbound message delivery | USA | Stytch by Twilio | |
| Speech recognition functionality for customers who have enabled the feature on supported products. | USA, EU | Conversational Intelligence, All AI Products | |
| Processing pseudonymized Customer Account Data to facilitate document gating, and personalized service configurations | USA | Stytch by Twilio | |
| Vendor for AI functionality in product | USA | All AI Products | |
| Storage and processing of User Personal Data (including names, emails, support tickets, and communication history) to facilitate multi-channel customer support, issue tracking, and resolution | UK | Stytch by Twilio | |
| Outbound email messaging service. | USA | Stytch by Twilio | |
| Outbound SMS messaging service | USA | Stytch by Twilio | |
| Storage and processing of User Personal Data (including names, emails, support tickets, and communication history) to facilitate customer support | USA | Stytch by Twilio | |
| Automation and storage services for Marketing Campaigns. | USA | Marketing Campaigns (SendGrid), Stytch by Twilio | |
| Transmission and temporary processing of event notifications (webhook payloads) which may contain User Personal Data (such as User IDs, authentication events, and request metadata) to facilitate real-time updates to customer applications | USA | Stytch by Twilio | |
| Scheduling and execution of the customer defined workflows. | USA | Twilio Flex | |
| Provision of the Twilio Services | USA* | All Services | |
| Transcription services for customers who have enabled transcriptions on supported products. | USA | Programmable Voice, Twilio Flex |
Change history
- 11 July 2026Updated AWS — location now USA*
- 11 July 2026Updated Fivetran — purpose now Automated data pipeline service used to replicate and synchronize application data (which may include User Personal Data, billing information, and usage logs) from various third-party sources into a centralized data warehouse for internal analytics and business intelligence
- 11 July 2026Updated Google — location now USA or EU (Zurich & London) as selected by Customers — purpose now Data storage compute and queries
- 11 July 2026Updated Hex — purpose now Processing and visualization of User Personal Data (such as User IDs and usage metrics) queried from data warehouse to generate internal business intelligence reports, dashboards, and analytics
- 11 July 2026Updated Honeycomb — purpose now Ingestion and analysis of system telemetry data (including traces, logs, and structured events) which may contain User Personal Data (such as User IDs, IP addresses, and request metadata) to facilitate real-time debugging, system reliability, and performance optimization
- 11 July 2026Updated Microsoft Azure — location now USA, EU — purpose now Speech recognition functionality for customers who have enabled the feature on supported products.
- 11 July 2026Updated Plain — purpose now Storage and processing of User Personal Data (including names, emails, support tickets, and communication history) to facilitate multi-channel customer support, issue tracking, and resolution
- 11 July 2026Updated Snowflake — purpose now Automation and storage services for Marketing Campaigns.
- 11 July 2026Updated Slack — purpose now Storage and processing of User Personal Data (including names, emails, support tickets, and communication history) to facilitate customer support
- 11 July 2026Updated Svix — purpose now Transmission and temporary processing of event notifications (webhook payloads) which may contain User Personal Data (such as User IDs, authentication events, and request metadata) to facilitate real-time updates to customer applications
- 11 July 2026Updated Twilio Inc. — location now USA*
Frequently asked questions
How many subprocessors does Twilio have?
Twilio currently discloses 32 sub-processors on its public subprocessor page (last verified 11 July 2026).
Where does Twilio process data?
Of the 32 listed subprocessors, 26 disclose a processing location outside the EEA. See the location column above for each vendor.
When did Twilio last change its subprocessor list?
The most recent change we detected was on 11 July 2026.
Maintaining a subprocessor list like this one?
This page tracks a list someone updates by hand. subprocessor.io gives your customers a live subprocessor list that updates itself — with Article 28 notifications and an audit trail built in.
See the live subprocessor listData extracted automatically from Twilio's public subprocessor page on 11 July 2026. Subprocessor.io is not affiliated with Twilio. This page is provided for research convenience and is not legal advice — always verify against the official list linked above. Spotted an inaccuracy? Tell us.